Total Number of Unicorn Companies: 170
Total Cumulative Valuation: $620B
I would enjoy speaking to people about trying to make a unicorn! VC backed, LBO, MBO, or M&A unicorn as I believe! Text and call JD anytime at 858-869-9483 as 170 companies = “if you do not play, you can not win!”
Here is a list of of recent top Unicorns!
Company Value Date Joined Country Type Key Investors
Uber | $68 | 8/23/2013 | United States | On-Demand | Lowercase Capital, Benchmark Capital, Google Ventures |
Xiaomi | $46 | 12/21/2011 | China | Hardware | Digital Sky Technologies, QiMing Venture Partners, Qualcomm Ventures |
Didi Chuxing | $36 | 12/31/2014 | China | On-Demand | Matrix Partners, Tiger Global Management, Softbank Corp., |
Airbnb | $30 | 7/26/2011 | United States | eCommerce/Marketplace | General Catalyst Partners, Andreessen Horowitz, ENIAC Ventures |
Palantir Technologies | $20 | 5/5/2011 | United States | Big Data | RRE Ventures, Founders Fund, In-Q-Tel |
Lu.com | $18.5 | 12/26/2014 | China | Fintech | Ping An Insurance CDH Investments, Bank of China |
China Internet Plus Holding | $18 | 12/22/2015 | China | eCommerce/Marketplace | DST Global, Trustbridge Partners, Capital Today |
Snapchat | $18 | 12/11/2013 | United States | Social | Benchmark Capital, General Catalyst Partners, Lightspeed Venture Partners |
WeWork | $16 | 2/3/2014 | United States | Facilities | T. Rowe Price, Benchmark Capital, Wellington Management |
Flipkart | $16 | 8/6/2012 | India | eCommerce/Marketplace | Accel Partners, Digital Sky Technologies, Iconiq Capital |
SpaceX | $12 | 12/1/2012 | United States | Other Transportation | Founders Fund, Draper Fisher Jurvetson, Rothenberg Ventures |
$11 | 5/19/2012 | United States | Social | Andreessen Horowitz, Bessemer Venture Partners, Firstmark Capital | |
Dropbox | $10 | 10/5/2011 | United States | Internet Software & Services | Accel Partners, Greylock Partners, Index Ventures |
DJI Innovations | $10 | 5/6/2015 | China | Hardware | Accel Partners, Sequoia Capital |
Spotify | $8.53 | 6/17/2011 | Sweden | Internet Software & Services | Horizons Ventures, Norwest Venture Partners, Technology Crossover Ventures |
Zhong An Insurance | $8 | 6/11/2015 | China | Fintech | SAIF partners, CDH Investments, Morgan Stanley |
Snapdeal | $7 | 5/21/2014 | India | eCommerce/Marketplace | Intel Capital, Kalaari Capital, Nexus Venture Partners |
Lianjia | $6.2 | 4/8/2016 | China | eCommerce/Marketplace | Tencent, Baidu, Huasheng Capital |
Lyft | $5.5 | 3/12/2015 | United States | On-Demand | Founders Fund, Mayfield Fund, Floodgate |
Intarcia Therapeutics | $5.5 | 4/1/2014 | United States | Healthcare | New Enterprise Associates, New Leaf Venture Partners, Charter Venture Capital |
Stripe | $5 | 1/23/2014 | United States | Fintech | Khosla Ventures, Lowercase Capital, Redpoint Ventures |
Olacabs | $5 | 10/27/2014 | India | On-Demand | Accel Partners, Matrix Partners, Sequoia Capital |
Coupang | $5 | 5/28/2014 | South Korea | eCommerce/Marketplace | Sequoia Capital, Founder Collective, Wellington Management |
Ele.me | $4.5 | 8/28/2015 | China | On-Demand | Sequoia Capital China, GSR Ventures, Horizons Ventures |
Magic Leap | $4.5 | 10/21/2014 | United States | VR/AR | Obvious Ventures, Qualcomm Ventures, Andreessen Horowitz |
Cloudera | $4.1 | 3/18/2014 | United States | Big Data | Greylock Partners, Ignition Partners, Google Ventures |
Yello Mobile | $4 | 11/11/2014 | South Korea | Mobile Software & Services | Formation 8 |
Vice Media | $4 | 8/17/2013 | United States | Media | Technology Crossover Ventures, A&E Television Networks |
One97 Communications (Paytm) | $4 | 5/12/2015 | India | Fintech | Intel Capital, Sapphire Ventures, Alibaba Group |
Social Finance | $4 | 2/3/2015 | United States | Fintech | Baseline Ventures, Doll Capital Management, Institutional Venture Partners |
Slack Technologies | $3.8 | 10/31/2014 | United States | Internet Software & Services | Google Ventures, Institutional Venture Partners, Index Ventures |
Garena | $3.75 | 3/15/2015 | Singapore | Mobile Software & Services | Keytone Ventures, Khazanah Nasional Berhad, General Atlantic |
Tanium | $3.5 | 3/31/2015 | United States | Cybersecurity | Andreessen Horowitz, Nor-Cal Invest |
Credit Karma | $3.5 | 9/29/2014 | United States | Fintech | Felicis Ventures, SV Angel, Founders Fund |
Delivery Hero | $3.1 | 11/3/2014 | Germany | eCommerce/Marketplace | Rocket Internet, Phenomen Ventures, Insight Venture Partners |
Fanatics | $3.1 | 6/6/2012 | United States | eCommerce/Marketplace | Insight Venture Partners, Andreessen Horowitz, Temasek Holdings |
VANCL | $3 | 12/14/2010 | China | eCommerce/Marketplace | Ceyuan Ventures, QiMing Venture Partners, Temasek Holdings |
DocuSign | $3 | 3/4/2014 | United States | Internet Software & Services | Accel Partners, Bessemer Venture Partners, Ignition Partners |
Moderna | $3 | 12/19/2014 | United States | Healthcare | Flagship Ventures, Invus Group, Wellington Management |
ContextLogic (dba. Wish) | $3 | 5/18/2015 | United States | eCommerce/Marketplace | Founders Fund, GGV Capital, Digital Sky Technologies |
Hellofresh | $2.9 | 9/17/2015 | Germany | eCommerce/Marketplace | Rocket Internet, Phenomen Ventures, Insight Venture Partners |
Pivotal | $2.8 | 4/24/2013 | Germany | Internet Software & Services | Rocket Internet, Phenomen Ventures, Insight Venture Partners |
Oscar Health Insurance Co. | $2.7 | 4/20/2015 | United States | Healthcare | BoxGroup, Formation8, Khosla Ventures |
Bloom Energy | $2.7 | 3/6/2009 | United States | Greentech | Kleiner Perkins Caufield & Byers, ATEL Ventures, DAG Ventures |
Mozido | $2.39 | 10/22/2014 | United States | Fin Tech | Wellington Management, TomorrowVentures, Mastercard Worldwide |
Adyen | $2.3 | 12/16/2014 | Netherlands | Fintech | Felicis Ventures, Index Ventures, Temasek Holdings |
Houzz | $2.3 | 9/30/2014 | United States | eCommerce/Marketplace | New Enterprise Associates, Sequoia Capital, Comcast Ventures |
Klarna | $2.25 | 12/12/2011 | Sweden | Fintech | Institutional Venture Partners, Sequoia Capital, General Atlantic |
SurveyMonkey | $2 | 12/14/2011 | United States | Internet Software & Services | The Social+Capital Partnership, TPG Capital, Google Capital |
Evernote | $2 | 5/24/2012 | United States | Internet Software & Services | Salesforce Ventures, Morgenthaler Ventures, New Enterprise Associates |
Zenefits | $2 | 5/6/2015 | United States | Fintech | SV Angel, Institutional Venture Partners, Venrock |
Greensky | $2 | 10/22/2015 | United States | Fintech | DST Global, QED Investors, TPG Capital |
Avant | $2 | 9/30/2015 | United States | Fintech | RRE Ventures, Tiger Global, August Capital |
Nutanix | $2 | 1/14/2014 | United States | Big Data | Battery Ventures, Khosla Ventures, Wellington Management |
Github | $2 | 7/30/2015 | United States | Internet Software & Services | Sequoia Capital, Thrive Capital, SV Angel |
Meitu | $2 | 6/30/2014 | China | Social | QiMing Venture Partners, Innovation Works |
Domo Technologies | $2 | 4/8/2015 | United States | Big Data | Institutional Venture Partners, Benchmark Capital, Founders Fund |
Trendy Group International | $2 | 2/13/2012 | China | Clothing & Accessories | L Capital Partners |
Weiying | $2 | 11/17/2015 | United States | eCommerce/Marketplace | Tencent, iDreamSky Technology, GGV Capital |
Instacart | $2 | 12/30/2014 | United States | On-Demand | Khosla Ventures, Kleiner Perkins Caufield & Byers, Collaborative Fund |
Blue Apron | $2 | 6/9/2015 | United States | eCommerce/Marketplace | Bessemer Venture Partners, First Round Capital, BoxGroup |
Prosper Marketplace | $1.9 | 4/8/2015 | United States | Fintech | Accel Partners, DAG Ventures, Draper Fisher Jurvetson |
AppDynamics | $1.9 | 7/22/2014 | United States | Big Data | Battery Ventures, Kleiner Perkins Caufield & Byers, Institutional Venture Partners |
Zocdoc | $1.8 | 8/20/2015 | United States | Healthcare | Founders Fund, Khosla Ventures, Goldman Sachs |
Sprinklr | $1.8 | 3/31/2015 | United States | Internet Software & Services | Azure Capital Partners, Battery Ventures, Intel Capital |
GrabTaxi | $1.8 | 12/4/2014 | Singapore | On-Demand | GGV Capital, Vertex Venture Holdings, Softbank Corp. |
CJ Games | $1.79 | 3/26/2014 | South Korea | Gaming | Tencent |
The Honest Company | $1.7 | 8/13/2015 | United States | eCommerce/Marketplace | General Catalyst Partners, Iconiq Capital, Lightspeed Venture Partners |
CureVac | $1.65 | 03/05/2015 | Germany | Healthcare | Northview Ventures, dievini Hopp BioTech Holding & Co.m Baillie Gifford & Co. |
MongoDB | $1.6 | 10/4/2013 | United States | Big Data | Intel Capital, Salesforce Ventures, Union Square Ventures |
BlaBlaCar | $1.6 | 9/16/2015 | France | On-Demand | Accel Partners, Index Ventures, Insight Venture Partners |
Skyscanner | $1.6 | 1/12/2016 | Scotland | Internet Software & Services | Sequoia Capital, Scottish Equity Partners, Yahoo |
Insidesales.com | $1.5 | 4/28/2014 | United States | Big Data | Microsoft Ventures, US Venture Partners, Kleiner Perkins Caufield & Byers |
Mu Sigma | $1.5 | 2/7/2013 | United States | Big Data | Sequoia Capital, General Atlantic |
Jawbone | $1.5 | 7/13/2011 | United States | Hardware | Mayfield Fund, Khosla Ventures, T-Venture |
GuaHao | $1.5 | 9/22/2015 | China | Healthcare | Tencent, Morningside Group |
Farfetch | $1.5 | 3/4/2015 | United Kingdom | eCommerce/Marketplace | Advent Venture Partners, Index Ventures, e.ventures |
Razer | $1.5 | 10/15/2014 | United States | Hardware | Accel Partners, Intel Capital |
MuleSoft | $1.5 | 5/19/2015 | United States | Internet Software & Services | New Enterprise Associates, Sapphire Ventures, Salesforce Ventures |
Buzzfeed | $1.5 | 8/18/2015 | United States | Media | SV Angel, RRE Ventures, New Enterprise Associates |
ironSource | $1.5 | 8/11/2014 | Israel | Mobile Software & Services | Access Industries, Clal Industries and Investments |
Unity Technologies | $1.5 | 7/13/2016 | United States | Gaming | Sequoia Capital, iGlobe Partners, DFJ Growth |
Koudai Gouwu | $1.4 | 10/23/2014 | China | eCommerce/Marketplace | New Enterprise Associates, Tiger Global management, Tencent |
Hike | $1.4 | 8/16/2016 | India | Social | Foxconn, Tiger Global management, Tencent |
DraftKings | $1.35 | 7/26/2015 | United States | Internet Software & Services | Accomplice, GGV Capital, Redpoint Ventures |
Deem | $1.35 | 11/15/2011 | United States | Big Data | Empire Ventures, Foundational Capital, Oak Investment Partners |
Thumbtack | $1.3 | 9/29/2015 | United States | eCommerce/Marketplace | Tiger Global, Sequoia Capital, Google Capital |
Go-Jek | $1.3 | 8/4/2016 | Indonesia | On-Demand | Formation Group, Sequoia Capital India, Warburg Pincus |
Appnexus | $1.2 | 8/18/2014 | United States | Adtech | Khosla Ventures, Technology Crossover Ventures, Tribeca Venture Partners |
Warby Parker | $1.2 | 4/30/2015 | United States | eCommerce/Marketplace | BoxGroup, Felicis Ventures, First Round Capital |
Auto1 Group | $1.2 | 8/3/2015 | Germany | eCommerce/Marketplace | Digital Sky Technologies, Piton Capital, DN Capital |
Human Longevity | $1.2 | 4/5/2016 | United States | Healthcare | Celgene, GE Ventures, Draper Fisher Jurvetson |
Infinidat | $1.2 | 4/29/2015 | Israel | Hardware | TPG Growth |
Okta | $1.2 | 9/8/2015 | United States | Cybersecurity | Andreessen Horowitz, Floodgate, Sequoia Capital |
Automattic | $1.16 | 5/27/2013 | United States | Internet Software & Services | Insight Venture Partners, Lowercase Capital, Polaris Partners |
Global Fashion Group | $1.13 | 4/8/2015 | Luxembourg | eCommerce/Marketplace | Access Industries, Rocket Internet, Tengelmann Ventures |
Shopclues | $1.1 | 1/12/2016 | India | eCommerce/Marketplace | Nexus Venture Partners, GIC Special Investments, Tiger Global Management |
Uptake | $1.1 | 10/27/2015 | United States | Big Data | GreatPoint Ventures, New Enterprise Associates, Caterpillar |
Proteus Digital Health | $1.1 | 6/2/2014 | United States | Healthcare | Novartis, Essex Woodlands, The Carlyle Group |
Actifio | $1.1 | 3/24/2014 | United States | Big Data | Greylock Partners, North Bridge Venture Partners, Technology Crossover Ventures |
TangoMe | $1.1 | 3/20/2014 | United States | Social | Draper Fisher Jurtson, Qualcomm Ventures, Alibaba Group |
Nextdoor | $1.1 | 3/4/2015 | United States | Social | Benchmark Capital, DAG Ventures, Insight Venture Partners |
TransferWise | $1.1 | 1/26/2015 | United Kingdom | Fintech | IA Ventures, Index Ventures, SV Angel |
23andMe | $1.1 | 7/3/2015 | United States | Healthcare | Google Ventures, New Enterprise Associates, MPM Capital |
Anaplan | $1.09 | 1/14/2016 | United States | Internet Software & Services | Shasta Ventures, Granite Ventures, DFJ Growth Fund |
Jiuxian | $1.05 | 7/30/2015 | China | eCommerce/Marketplace | Sequoia Capital China, Rich Land Capital, Merrysunny Wealth |
Africa Internet Group | $1.04 | 2/8/2016 | Nigeria | eCommerce/Marketplace | AXA |
AppDirect | $1.04 | 10/7/2015 | United States | Internet Software & Services | Foundry Group, iNovia Capital, StarVest Partners |
Home24 | $1.03 | 6/1/2015 | Germany | eCommerce/Marketplace | Rocket Internet, JP Morgan Chase & Co. |
Udacity | $1 | 11/11/2015 | United States | Internet Software & Services | Andreessen Horowitz, CRV, Bertelsmann Digital Media Investments |
Xuanyixia | $1 | 11/24/2015 | China | Social | Sequoia Capital China, Sina Weibo, Kleiner Perkins Caufield & Byers, Redpoint Ventures |
Medallia | $1 | 7/21/2015 | United States | Internet Software & Services | Sequoia Capital |
Shazam | $1 | 1/20/2015 | United Kingdom | Mobile Software & Services | IDG Ventures, Kleiner Perkins Caufield & Byers, Buran Venture Capital |
Apus Group | $1 | 1/16/2015 | China | Mobile Software & Services | Redpoint Ventures, QiMing Venture Partners, Chengwei Capital |
Docker | $1 | 4/14/2015 | United States | Internet Software & Services | Greylock Partners, Lightspeed Venture Partners, Lowercase Capital |
CloudFlare | $1 | 12/1/2012 | United States | Cybersecurity | New Enterprise Associates, Pelion Venture Partners, Union Square Ventures |
Eventbrite | $1 | 3/13/2014 | United States | eCommerce/Marketplace | Sequoia Capital, SoftTech VC, Tiger Global Management |
Lookout | $1 | 8/13/2014 | United States | Cybersecurity | Accel Partners, Greylock Partners, Lowercase Capital |
SimpliVity | $1 | 3/10/2015 | United States | Big Data | Accel Partners, Swisscom Ventures, Meritech Capital Partners |
Hootsuite | $1 | 9/25/2014 | Canada | Internet Software & Services | Accel Partners, OMERS Ventures, Insight Venture Partners |
Kabam | $1 | 8/1/2014 | United States | Gaming | Intel Capital, Redpoint Ventures, Pinnacle Ventures |
Funding Circle | $1 | 4/23/2015 | United Kingdom | Fintech | Accel Partners, Index Ventures, Ribbit Capital |
Tujia | $1 | 6/17/2015 | China | eCommerce/Marketplace | GGV Capital, QiMing Venture Partnersl |
China Rapid Finance | $1 | 7/29/2015 | China | Fintech | Broadline Capital, UBS |
Fanli | $1 | 4/20/2015 | China | eCommerce/Marketplace | QiMing Venture Partners, Steam boat Ventures |
Zomato Media | $1 | 4/10/2015 | India | Social | Sequoia Capital, VY Capital |
JustFab | $1 | 8/29/2014 | United States | eCommerce/Marketplace | Matrix Partners, Passport Capital, Rho Ventures |
Qualtrics | $1 | 9/24/2014 | United States | Big Data | Accel Partners, Insight Venture Partners, Sequoia Capital |
Mogujie | $1 | 6/6/2014 | China | Social | IDG Capital Partners, QiMing Venture Partners, Banyan Capital |
Illumio | $1 | 4/14/2014 | United States | Cybersecurity | Data Collective, Formation 8, General Catalyst Partners |
BeiBei | $1 | 1/22/2015 | China | eCommerce/Marketplace | Banyan Capital, New Horizon Capital, IDG Capital Partners |
Panshi | $1 | 5/5/2015 | China | Adtech | WI Harper Group, Fang Fund Partners, NewMarging Ventures |
Pluralsight | $1 | 8/27/2014 | United States | Internet Software & Services | Felicis Ventures, Iconiq Capital, Insight Venture Partners |
InMobi | $1 | 12/2/2014 | Singapore | Adtech | Kleiner Perkins Caufield & Byers, Softbank Corp., Sherpalo Ventures |
iwjw.com | $1 | 5/6/2015 | China | eCommerce/Marketplace | Morningside Group, GGV Capital, Banyan Capital |
AVAST Software | $1 | 2/5/2014 | Czech Republic | Cybersecurity | Summit Partners, CVC Capital Partners |
MarkLogic | $1 | 5/12/2015 | United States | Big Data | Sequoia Capital, Tenaya Capital, Northgate Capital |
Coupa Software | $1 | 6/1/2015 | United States | Fintech | Battery Ventures, Iconiq Capital, T. Rowe Price |
Fanduel | $1 | 7/14/2015 | United States | Internet Software & Services | Pentech Ventures, Bullpen Capital, KKR |
Zeta Interactive | $1 | 7/15/2015 | United States | Internet Software & Services | GSO Capital Partners, Franklin Square |
Zscaler | $1 | 8/3/2015 | United States | Cybersecurity | TPG Growth, Lightspeed Venture Partners |
Vox Media | $1 | 8/12/2015 | United States | Media | Accel Partners, Comcast Ventures, General Atlantic |
Kik Interactive | $1 | 8/18/2015 | Canada | Social | Union Square Ventures, RRE Ventures, Spark Capital |
Decolar | $1 | 3/10/2015 | Argentina | Internet Software & Services | Sequoia Capital, TPG capital, Accel Partners |
Carbon3D | $1 | 8/20/2015 | United States | Hardware | Google Ventures, Sequoia Capital, Wakefield Group |
Apttus | $1 | 9/1/2015 | United States | Internet Software & Services | Iconiq Capital, K1 Capital, Salesforce Ventures |
Kabbage | $1 | 10/14/2015 | United States | Fintech | BlueRun Ventures, SV Angel, Mohr Davidow Ventures |
Datto | $1 | 11/17/2015 | United States | Hardware | Technology Crossover Ventures, General Catalyst Partners |
TutorGroup | $1 | 11/18/2015 | China | Ed Tech | QiMing Venture Partners, Temasek Holdings, Silverlink Capital |
Gusto | $1 | 12/18/2015 | United States | Fintech | General Catalyst Partners, Google Ventures, Kleiner Perkins Caufield & Byers |
Zhangyue | $1 | 1/4/2016 | China | Hardware | Guo Jin Capital, Alpha Animation & Culture |
Dada | $1 | 12/31/2015 | China | eCommerce | Sequoia Capital China, DST, Greenwoods Asset Management |
Rong360 | $1 | 10/12/2015 | China | Fintech | Sequoia Capital China, Sailing Capital, Star VC |
ForeScout | $1 | 12/9/2015 | United States | Cybersecurity | Wellington Management, Accel Partners, Intel Capital |
MindMaze | $1 | 2/17/2016 | Switzerland | VR/AR | Hinduja Group |
Souq | $1 | 2/29/2016 | United Arab Emirates | eCommerce/Marketplace | Tiger Global Management, Naspers, Baillie Gifford & Co. |
Mercari | $1 | 3/2/2016 | Japan | eCommerce/Marketplace | East Ventures, Global Brain Corporation, ITOCHU Technology Ventures |
Mia.com | $1 | 9/8/2015 | China | eCommerce/Marketplace | Sequoia Capital China, ZhenFund, K2 Ventures |
Xiaohongshu | $1 | 3/31/2016 | China | eCommerce/Marketplace | GGV Capital, ZhenFund, Tencent |
Icarbonx | $1 | 4/12/2016 | China | Healthcare | Tencent, Vcanbio |
Age of Learning | $1 | 5/3/2016 | United States | Edtech | Iconiq Capital |
Zoox | $1 | 5/27/2016 | United States | Auto Tech | AID Partners, Draper Fisher Jurvetson |
Glassdoor | $1 | 6/3/2016 | United States | Internet Software & Services | T. Rowe Price, Battery Ventures, Tiger Global Management |
Cylance | $1 | 6/8/2016 | United States | Cybersecurity | In-Q-Tel, Dell Ventures, Blackstone Group |
SMS Assist | $1 | 6/13/2016 | United States | Internet Software & Services | Goldman Sachs, Insights Venture Partners, Pritzker Group Venture Capital |
Stratified Medical | $1 | 6/2/2015 | United Kingdom | Healthcare | Woodford Investment Management |
Mofang Gongyu | $1 | 4/13/2016 | China | Facilities | Warburg Pincus, Aviation Industry Corporation of China |
Liepin | $1 | 6/28/2016 | China | Internet Software & Services | Matrix Partners China, Warburg Pincus, China Mobile |
UBTECH Robotics | $1 | 7/26/2016 | China | Robotics | CDH Investments, Goldstone Investments, Qiming Venture Partners |
Deliveroo | $1 | 8/5/2016 | United Kingdom | On-Demand | Index, DST Global, Accel Partners |
Happy Networking and Investing,
JD Morris
You must log in to post a comment.