Y Combinator, 500 Startups as normal lead with 10+ investment in last 90 days. Our research tools show 47k plus deal from 26k investors resulting in 8k plus exits.

KEYWORDS: Y Combinator, 500 Startups, Plug and Play Tech Center, Coinbase Ventures, Techstars, Tiger Global Management, Accel, Enterprise Ireland, FinTech, Capitalization

Y Combinator | 16 |
500 Startups | 13 |
Coinbase Ventures | 9 |
Plug and Play Tech Center | 8 |
Techstars | 8 |
Tiger Global Management | 8 |
Accel | 7 |
Enterprise Ireland | 7 |
Venture Catalysts (Mumbai) | 7 |
Coatue Management | 6 |
Ribbit Capital | 6 |
Sequoia Capital India | 6 |
FJ Labs | 5 |
Founders Fund | 5 |
Global Founders Capital | 5 |
In the last 90 days 700+ different organzation invested in FinTech deals with this report just showing those with great than 2 investments.
NAME | DEALS |
Alameda Research | 4 |
Bessemer Venture Partners | 4 |
BR Capital | 4 |
Chris Adelsbach | 4 |
Divergence Ventures | 4 |
Goodwater Capital | 4 |
Gradient Ventures | 4 |
Insight Partners | 4 |
Kain Warwick | 4 |
Pantera Capital | 4 |
Point72 Ventures | 4 |
QED Investors | 4 |
SBI Investment | 4 |
Seedcamp | 4 |
Spark Capital | 4 |
Tencent Holdings (HKG: 00700) | 4 |
Valar Ventures | 4 |
Vendetta Capital | 4 |
8VC | 3 |
9Unicorns | 3 |
Acrew Capital | 3 |
Activant Capital | 3 |
Alphabit Digital Currency Fund | 3 |
AU21 Capital | 3 |
BEENEXT (Singapore) | 3 |
Clocktower Technology Ventures | 3 |
Crosslink Capital | 3 |
Digital Currency Group | 3 |
Earlybird Venture Capital | 3 |
Entrée Capital | 3 |
Finch Capital | 3 |
Finlab (ETR: A7A) | 3 |
Force Over Mass Capital | 3 |
Future Fund | 3 |
Government of UK | 3 |
Greenfield One | 3 |
Greycroft | 3 |
Kyros Ventures | 3 |
Lightspeed Venture Partners | 3 |
MetaCartel Ventures | 3 |
Newchip | 3 |
Oak HC/FT | 3 |
PayPal Ventures | 3 |
Phoenix VC | 3 |
Polychain Capital | 3 |
Portag3 Ventures | 3 |
Quona Capital | 3 |
Rockaway Blockchain | 3 |
RRE Ventures | 3 |
SoftBank Group (TKS: 9984) | 3 |
SoftBank Ventures Asia | 3 |
Soma Capital | 3 |
Tokentus | 3 |
Tribe Capital | 3 |
Ulu Ventures | 3 |
VentureSouq | 3 |
Volt Capital | 3 |
83North | 2 |
9Yards Capital | 2 |
ABN AMRO Ventures | 2 |
AC Ventures | 2 |
AC Ventures (Indonesia) | 2 |
Accomplice VC | 2 |
Active Capital | 2 |
Addition | 2 |
Afore Capital | 2 |
Alexander Packard | 2 |
Alium Capital Management | 2 |
Alpha JWC Ventures | 2 |
Amadeus Capital Partners | 2 |
American Express Ventures | 2 |
American Family Ventures | 2 |
Anthemis | 2 |
Anthos Capital | 2 |
Ascension Ventures (UK) | 2 |
Bain Capital Ventures | 2 |
BDC Capital | 2 |
Binance | 2 |
Binance Labs | 2 |
BlackFin Capital Partners | 2 |
Block0 | 2 |
Bonfire Ventures | 2 |
Bpifrance | 2 |
British Business Bank | 2 |
Cathay Innovation | 2 |
Center for Innovative Technology | 2 |
Cherry Ventures | 2 |
Chingona Ventures | 2 |
Chiratae Ventures India Advisors | 2 |
Citi Ventures | 2 |
CMS Holdings | 2 |
CMT Digital | 2 |
Coinfund | 2 |
Collaborative Fund | 2 |
Commerce Ventures | 2 |
Connecticut Innovations | 2 |
Core Innovation Capital | 2 |
Cota Capital | 2 |
D1Ventures | 2 |
DB1 Ventures | 2 |
DeFi Alliance | 2 |
Deutsche Börse Group (ETR: DB1) | 2 |
Digital Asset Capital Management | 2 |
Dragonfly Capital Partners (San Francisco) | 2 |
Draper Dragon | 2 |
Dream Incubator (TKS: 4310) | 2 |
DST Global | 2 |
e.ventures | 2 |
East Ventures | 2 |
Eight Roads | 2 |
Eldridge Industries | 2 |
Electric Capital | 2 |
Elevator Ventures | 2 |
EML FinLab | 2 |
Endeavor Catalyst | 2 |
Entrepreneurs Roundtable Accelerator | 2 |
F-Prime Capital | 2 |
Fenbushi Capital | 2 |
Flourish Ventures | 2 |
Fomocraft Ventures | 2 |
Foundation Capital | 2 |
Framework Ventures | 2 |
Gaingels Syndicate | 2 |
General Catalyst | 2 |
GGV Capital | 2 |
Global Brain | 2 |
Gokul Rajaram | 2 |
Goldman Sachs Growth Equity | 2 |
Google for Startups Accelerator | 2 |
Great Oaks Venture Capital | 2 |
GreenHouse Capital | 2 |
Guardian Life Insurance Company of America | 2 |
Gumi Cryptos | 2 |
Halo Business Angel Network | 2 |
Hanaco Venture Capital | 2 |
Heartcore Capital | 2 |
Hedosophia | 2 |
High-Tech Gründerfonds | 2 |
IDEO CoLab Ventures | 2 |
Ingressive Capital | 2 |
Innovate UK | 2 |
Insurtech Gateway | 2 |
Jordan Momtazi | 2 |
Josh Hannah | 2 |
Joshua Buckley | 2 |
Jump Capital | 2 |
Kaszek Ventures | 2 |
Kenetic Capital | 2 |
Kishore Ganji | 2 |
Kunal Shah | 2 |
Lakestar | 2 |
Larry Fitzgerald | 2 |
LAUNCHub Ventures | 2 |
LD Capital | 2 |
Left Lane Capital | 2 |
Lemniscap | 2 |
LetsVenture Online | 2 |
LGT Impact Ventures | 2 |
Liberty City Ventures | 2 |
Lifeline Ventures | 2 |
Long Journey Ventures | 2 |
Mariano Conti | 2 |
Master Ventures | 2 |
Matthew Robinson | 2 |
Max Levchin | 2 |
Mechanism Capital | 2 |
Mercy Corps | 2 |
Michael Vaughan | 2 |
MiddleGame Ventures | 2 |
Moderne Ventures | 2 |
Monashees | 2 |
Moonrock Capital | 2 |
Nascent Ventures | 2 |
New Enterprise Associates | 2 |
NewAlpha Asset Management | 2 |
North Island Ventures | 2 |
Nyca Partners | 2 |
Open CNP | 2 |
Opera Tech Ventures | 2 |
Outlierz Ventures | 2 |
ParaFi Capital | 2 |
PayPal Holdings (NAS: PYPL) | 2 |
Pear | 2 |
Promus Ventures | 2 |
Raptor Group | 2 |
Ravindra Kumar | 2 |
Richard Burton | 2 |
Robot Ventures | 2 |
Runa Capital | 2 |
S&P Global (NYS: SPGI) | 2 |
Saison Capital | 2 |
Samsung Venture Investment | 2 |
Samyakth Capital | 2 |
Sandeep Nailwal | 2 |
Schibsted Growth | 2 |
Seaya Ventures | 2 |
Sergei Chan | 2 |
Shanghai Guohe Capital | 2 |
Sino Global Capital | 2 |
Spartan Group | 2 |
Startupbootcamp | 2 |
Stripe | 2 |
Surge (Accelerator) | 2 |
Target Global | 2 |
The Goldman Sachs Group (NYS: GS) | 2 |
The LAO | 2 |
Three Arrows Capital | 2 |
Thrive Capital | 2 |
Titan Capital | 2 |
Uncorrelated Ventures | 2 |
UNIQA Ventures | 2 |
VEF (STO: VEFL SDB) | 2 |
Velocity Capital Fintech Ventures | 2 |
Vision Ventures (Dammam) | 2 |
Vulcan Capital | 2 |
Wavemaker Partners | 2 |
Wellington Management | 2 |
Wellstreet Partners | 2 |
WestCap Group | 2 |
William Hockey | 2 |
Winklevoss Capital Management | 2 |
XBTO | 2 |
Zee Prime Capital | 2 |
You must log in to post a comment.