Jnauary saw 46 deals for total capital investment of $677+ million for application software VC deals.

The goal of this posting is to share deal flow, co-invest, and share resources with accredited investors and other capital sources for the highest good of creating wealth and more!
KEYWORDS: application software, Didi Chuxing Technology, Baibu, Wayz, QinBaoBao, Minna Technologies, Flink Food, ShotTracker, Chlngers
NAME / RAISED TO DATE
Didi Chuxing Technology | 23,741.42 |
Baibu | 568.10 |
Fast (Application Software) | 124.50 |
Wayz | 132.50 |
QinBaoBao | 44.03 |
Minna Technologies | 27.24 |
Flink Food | 12.19 |
ShotTracker | 31.79 |
GLZHealth | 10.00 |
Meep (Application Software) | 7.83 |
Chlngers | 5.42 |
doing lab | 3.64 | 1st Round |
Cutback Coach | 3.10 | 1st Round |
Loupe | 3.11 | 1st Round |
ZEUS Scooters | 2.43 | Angel |
GoodTrust | 2.30 | 1st Round |
Dondo | 2.10 | 1st Round |
LINGXI IoT Tech | 1.54 | 1st Round |
PUTBOX | 1.54 | 1st Round |
HULIX Technologies | 1.25 | 1st Round |
Sweet | 8.32 | 2nd Round |
Arbor (Calgary) | 0.61 | 1st Round |
GoodMaps | 0.51 | Angel |
GetMuv | 2.00 | 2nd Round |
Clockwork Options | Angel | |
Superfeed | 1.82 | Angel |
One Week Season | 0.20 | Angel |
Swishboom | Angel | |
Real Talk Live | 0.26 | Angel |
Wicrypt | 0.05 | |
Hotdesk | 0.04 | |
3rdDegree App | 0.16 | |
Akhdar | 1st Round | |
Box Fairy | 2nd Round | |
DeepScience | 1.40 | 2nd Round |
Fuliaoyi | 15.57 | 4th Round |
Fuliaoyi | 15.57 | 5th Round |
HPplay | 13.73 | 5th Round |
Kaching (Application Software) | 1st Round | |
Media Track (China) | 3.08 | 2nd Round |
MedKitDoc | 1st Round | |
SuperAger World | ||
urbanYogi | 1st Round | |
VE Video SDK | 1st Round | |
WeiPaiTang | 4th Round | |
Zeew | 0.02 | 1st Round |
You must log in to post a comment.