There has been $3.5 billion capital invested in Business/Productivity software durnig January 2021. 283 deals with pre-money valuaiton for $8.87 million.
KEYWORDS: Plume, Tealium, Earnix, Highspot, Drivenets, Aviatrix, Shippo, lengoo, Gridwiz, venture capital

NAME/TOTAL RAISED
Highspot | 412.20 |
Plume (Business/Productivity Software) | 422.83 |
Tealium | 263.89 |
Earnix | 98.50 |
Drivenets | 325.00 |
Highspot | 412.20 |
Plume (Business/Productivity Software) | 422.83 |
Tealium | 263.89 |
Earnix | 98.50 |
Drivenets | 325.00 |
Aviatrix | 147.10 |
Shippo | 103.65 |
Shiprocket | 62.39 |
lengoo | 26.69 |
Gridwiz | 50,017.75 |
Saltmine | 22.25 |
Yi Zhizao | |
Cuculus | 12.71 |
SeeQuestor | 18.05 |
Sirenum | 4.55 |
Alloy (Business/Productivity Software) | 5.15 |
Atlas Nativ | 3.00 |
NautilusLog | 1.21 |
Trainingym | |
Click Deal Buy! | 3.03 |
Notarify | |
Deep Neuron Lab | 1.21 |
Kairos Sports Tech | 1.93 |
SuperOkay | 0.59 |
Get Home Safe | 0.78 |
AppVirality | 3.10 |
Cufflink | 0.41 |
Moodbit | 0.35 |
1 Clique Systems | |
6clicks | 5.93 |
Accord | 6.00 |
Acumen.io | 2.14 |
Ad Lightning | 8.16 |
Ad-Lib.io | 16.48 |
Adapdix | 10.00 |
Aegis Technology | 30.31 |
Aflorithmic | 1.36 |
Agara | 8.71 |
AgNext | 6.10 |
AgroCenta | 1.97 |
Ally Technologies | 76.00 |
Alpha Insights | |
Amygda | |
Analytics2Go | 3.28 |
API7 | 1.00 |
Aquaoso Technologies | 2.53 |
Aquarium | 2.60 |
Argoid | 1.70 |
Arisk | 0.42 |
Arolytics | |
Atera Networks | 25.00 |
Automaise | 1.77 |
Automotus | 1.32 |
Axiom Cloud | 1.10 |
AZ Education | |
Bbot | 8.26 |
Beamable | 5.00 |
Black Lake Technologies | 111.96 |
Born Digital | 0.73 |
Botco.ai | 2.22 |
Brightloom | 146.80 |
Calendly | 350.55 |
Canix | 4.15 |
CaptainBI | 15.47 |
Catalytic | 44.26 |
Censia | 36.76 |
Chaos (Business/Productivity Software) | 2.11 |
Cialfo | 15.80 |
Civitas (Japan) | |
CKM Analytix | 1.00 |
Clash | |
CloudTalk | 8.74 |
Clover Finance | 3.00 |
Clozd | 3.80 |
Clubforce | 2.50 |
Cognigy | 7.01 |
Cognizer AI | 2.14 |
Colektia | 5.20 |
Collimator | 2.00 |
Compatio | 2.40 |
Competitoor | 0.99 |
Coollu Technology | 3.00 |
Copado | 117.00 |
CorrosionRADAR | 7.93 |
Cresta (Business/Productivity Software) | 26.00 |
cthings.co | 0.80 |
Ctrl IQ | 4.00 |
David Energy | 22.37 |
dealcloser | 1.37 |
Deckard Technologies | 6.21 |
Deepgram | 38.92 |
DesignX (Business/Productivity Software) | 0.50 |
Digital Motors | 11.25 |
DigitalOwl (Business/Productivity Software) | 8.80 |
Driver Doc | 0.40 |
Eccang Technology | 50.00 |
Edgybees | 19.50 |
Edify (Business/Productivity Software) | 1.66 |
Electric (Business/Productivity Software) | 97.71 |
Elmodis | 5.15 |
Enparadigm | 1.00 |
Entrio | 0.63 |
ETIQ (Business/Productivity Software) | |
Eulerity | 0.62 |
Evisort | 54.50 |
ExMyB | |
Exonar | 16.47 |
Expedock | 3.75 |
Fabric (Business/Productivity Software) | 53.50 |
Feedback Loop | 28.09 |
Fibres | 0.33 |
FigBytes | 3.50 |
Finxact | 74.84 |
First Resonance | 5.25 |
Flipdish | 56.93 |
Flowhaven | 21.50 |
Foko Retail | 6.45 |
FourJaw Manufacturing Analytics | |
FromTo | |
Global Validity | 0.40 |
GoContractor | 11.84 |
Golee | 2.74 |
Golioth | 2.50 |
Grabbr | 5.00 |
Granulate | 45.60 |
Gravy (Business/Productivity Software) | 5.50 |
Green Check Verified | 5.02 |
GrocerKey | 8.83 |
HappyPlus | |
Hazen.ai | |
Hepta (Business/Productivity Software) | 3.16 |
HiveTracks | 0.06 |
Hubilo | 28.02 |
Hudson MX | 96.40 |
IC Workshop | 9.52 |
Indiggo | 14.40 |
Insent | 2.02 |
Instoried | 10.72 |
iStore iSend | 5.50 |
Jianghuyun | 1.54 |
Joshu | 3.70 |
Jusu Cloud | 1.43 |
Kahua | 46.70 |
Katana | 14.90 |
Kludio | 0.50 |
Knock (Business/Productivity Software) | 46.72 |
Kountable | 163.87 |
Lang.ai | 2.00 |
Leadspace | 110.37 |
Leaseable | 4.05 |
Leasecake | 3.10 |
LegalForce (Business/Productivity Software) | 40.26 |
LegalTegrity | 1.21 |
Lifin Tech | |
LocoNav | 7.53 |
Luminovo | 5.24 |
LYNK | 29.00 |
Marketing Evolution | 58.78 |
Maycur.com | 35.65 |
Metropolis Technologies | 61.00 |
Mirato (Business/Productivity Software) | 9.00 |
Miso (Business/Productivity Software) | 2.10 |
Mobile Price Card | 0.01 |
Modifi | 2.57 |
Monte Carlo | 41.00 |
Moregy | |
Mosaic Solutions | 3.40 |
Motion Gestures | 3.88 |
MuukTest | 0.02 |
Nanome | 4.20 |
natif.ai | |
Neivor | 0.60 |
Neural Concept | 0.12 |
NewLink Group(China) | 461.84 |
Next Matter | 4.00 |
Nowports | 8.75 |
NthDS | 0.43 |
Oceanshield | 0.80 |
One Flow | 10.67 |
Opencomp | 3.96 |
OrderEZ | 0.38 |
Oribi | 27.90 |
Orka | 3.25 |
Oveo (Business/Productivity Software) | 1.54 |
Ox | 3.53 |
Pangmao Cloud | |
Paragon Data Labs | 0.55 |
Peak (Business/Productivity Software) | 43.70 |
People.ai | 104.08 |
Pipe17 | 8.00 |
PlayEngine | 0.50 |
Pliops | 110.00 |
Poi-Tech | 16.94 |
Preciate | 5.47 |
Precisely | 2.19 |
ProtoLytic | 15.78 |
Provar | 17.09 |
PSYT | 3.12 |
Qrvey | 19.50 |
Quantee | 1.21 |
Radical Growth Solutions | |
Realformity Solutions | 0.35 |
Recogni | 73.90 |
Rescale | 102.40 |
Reverselogix | 20.00 |
Rock (Business/Productivity Software) | 1.20 |
Ruffly | 0.41 |
Run:AI | 43.00 |
Savvi AI | 1.33 |
Sawayo | 1.81 |
ScienceLogic | 214.00 |
Senseware | 4.34 |
Sentry (Business/Productivity Software) | 1.64 |
SetSail | 41.60 |
ShelterZoom | 6.36 |
SightX | 6.84 |
Simple (Business Software) | 23.87 |
Singularity (Business/Productivity Software) | 0.05 |
Sitetracker | 111.00 |
Skilllab | 1.82 |
Skypher | 1.00 |
Slingshot Simulations | 2.96 |
Slync | 79.22 |
SmartHop | 17.26 |
SmartRent | 196.56 |
Soarfree Information Technology | 9.27 |
Social Market Analytics | 1.59 |
Soma Global | 22.50 |
SoundCommerce | 21.50 |
Spacelift | 7.60 |
Stack Moxie | 1.47 |
Standard Cognition | 236.24 |
StorageOS | 21.23 |
Strata (Business/Productivity Software) | 14.27 |
Structural | 8.26 |
Sturish | 3.20 |
Synatic | |
Tealbook | 21.47 |
Ternary | 1.60 |
TianFu Software | 18.04 |
Top Prism Data Hub | |
tru.ID | |
TrustLayer | 6.75 |
Ula (Media and Information Services) | 30.50 |
Ulendo | |
Uniphore | 171.44 |
Unybrands | 25.00 |
Uptime AI | 1.50 |
Urban SDK | 1.94 |
Usermind | 60.20 |
Ushur | 42.00 |
Vaionex | |
Varuna | 1.75 |
Vectorized | 15.50 |
Vendia | 20.60 |
Venwiz | 3.00 |
Verdata | 0.80 |
Verusen | 14.16 |
Vindex | 395.00 |
Vivun | 56.00 |
Vroom Delivery | 0.29 |
Waitwhile | 12.00 |
WeShine Network | 16.43 |
WorkFusion | 181.11 |
Workiz | 20.30 |
Xcite | 1.62 |
XMart | 3.70 |
Yibei | |
Yuanshan AI | 7.70 |
Yunshuo AIoT | 5.92 |
Zbooni | 6.40 |
Zelros | 14.46 |
ZenHub | 4.74 |
ZeroTier | 3.60 |
Zettakit | 9.89 |
Zhaocaitu | 15.45 |
Zhuizhi Technology | 7.70 |
Zomentum | 17.10 |
Zubale | 10.00 |
You must log in to post a comment.