
DEAL HIGHLIGT
Outokumpu, , Lion Electric, TOD’S, and others coming soon!
Lottomatica Scommesse: International Game Technology PLC (NYSE:IGT) (“IGT”) announced that on May 10, 2021 its wholly-owned subsidiary, IGT Lottery S.p.A. (formerly Lottomatica Holding S.r.l.) (the “Seller”), completed the sale of 100% of the share capital of Lottomatica Videolot Rete S.p.A. PRESS RELEASE: International Game Technology PLC Announces Completion Of Sale Of Italian B2C Gaming Business | Nasdaq
DEAL VALUATION ( Lottomatica Scommesse )
The company, a subsidiary of Lottomatica Holding, was acquired by Gamenet, via its financial sponsor Apollo Global Management, for EUR 950 million on May 12, 2021.
DEAL LEADER ( International Game Technology PLC )
Fabio Cairoli, 54, is Chief Executive Officer, Italy, and is responsible for managing all business lines, marketing services, and sales for the Company’s Italian operations. Through his leadership of the largest lottery operator in the world, Mr. Cairoli shares insights and best practices with other organizations in the Company. Mr. Cairoli joined the Company in 2012 as Senior Vice President of Business. He has more than 20 years of experience in consumer goods for multinational organizations, with both local and international expertise. He served as Group General Manager and Board Member of Bialetti Industrie, a world-renowned Italian manufacturer and retailer of stovetop coffee (espresso) makers and small household electrical appliances. During his tenure at Bialetti, he was responsible for turning around the business by refocusing strategy, streamlining costs, and optimizing the product portfolio and retail presence. Prior to Bialetti, Mr. Cairoli served as General Manager of Star Alimentare, a major Italian food company, and successfully relaunched a historical brand. Additionally, he spent part of his career with Julius Meinl Italia and with Motorola Mobile Devices Italy. He also spent 10 years with Kraft Foods in Italy and the U.K. in various capacities. Mr. Cairoli holds a Bachelor’s degree in Economics from the Catholic University in Milan.
DEAL INDUSTRY
Company/Deal Size/Status
Outokumpu (HEL: OUT1V) | 251.71 | Generating Revenue/Not Profitable |
Lion Electric (TSE: LEV) | 200.00 | Generating Revenue |
Zhaoke Ophthalmology (HKG: 06622) | 195.00 | Generating Revenue |
TOD’S (MIL: TOD) | 268.08 | Generating Revenue/Not Profitable |
Lottomatica Scommesse | Generating Revenue | |
Lagarrigue | 5.90 | Generating Revenue |
Slichem | 105.22 | Generating Revenue |
Parksons Packaging | 22.89 | Profitable |
Starwest Botanicals | Generating Revenue | |
Stronger | Generating Revenue | |
Shenzhen Rayitek Hi-Tech Film (SHG: 688323) | 32.47 | Profitable |
See all recent deals click READ MORE!
Outokumpu (HEL: OUT1V) | 251.71 | Generating Revenue/Not Profitable |
Lion Electric (TSE: LEV) | 200.00 | Generating Revenue |
Zhaoke Ophthalmology (HKG: 06622) | 195.00 | Generating Revenue |
TOD’S (MIL: TOD) | 268.08 | Generating Revenue/Not Profitable |
Lottomatica Scommesse | Generating Revenue | |
Lagarrigue | 5.90 | Generating Revenue |
Slichem | 105.22 | Generating Revenue |
Parksons Packaging | 22.89 | Profitable |
Starwest Botanicals | Generating Revenue | |
Stronger | Generating Revenue | |
Shenzhen Rayitek Hi-Tech Film (SHG: 688323) | 32.47 | Profitable |
Veneta Cucine | 43.21 | Generating Revenue |
The Skin Factory | Generating Revenue | |
Prime100 | Generating Revenue | |
Micro Plastics | Generating Revenue | |
La Rochette | Generating Revenue | |
Bird B Gone | Generating Revenue | |
A. Dugast | Generating Revenue | |
Acti-Med | Generating Revenue | |
Active Key | Generating Revenue | |
Adhezion (Michigan) | Generating Revenue | |
Aerobiotix | 25.00 | Generating Revenue |
Althaea-De Laet | Generating Revenue | |
American Battery Technology | 30.00 | Generating Revenue |
Anderson Fabrics | Generating Revenue | |
Aurora Solar Technologies (TSX: ACU) | 7.25 | Profitable |
Biodextris | Generating Revenue | |
Birken Manufacturing | Generating Revenue | |
BuggyBeds | 0.25 | Generating Revenue |
Buglo Play | Generating Revenue | |
C.L. Smith | Generating Revenue | |
Ceramic Tech | Generating Revenue | |
Cigarette Racing Team | Generating Revenue | |
Conair | 80.00 | Profitable |
Custom Air Products & Services | Generating Revenue | |
CustomVault | Generating Revenue | |
Cymat Technologies (TSX: CYM) | 7.13 | Generating Revenue |
Cypress Multigraphics | Generating Revenue | |
Digital Label Solutions | Generating Revenue | |
DynaRad | Generating Revenue | |
Edbro | Profitable | |
Edgewater Wireless Systems (TSX: YFI) | 10.89 | Generating Revenue/Not Profitable |
Elkem (OSL: ELK) | 667.51 | Profitable |
Energi Terrebone Patio Doors | Generating Revenue | |
Equilibar | Generating Revenue | |
Eurocave | 17.08 | Generating Revenue |
Everite Building Products | Generating Revenue | |
FERTIPLUS France | Generating Revenue | |
First Majestic Silver (TSE: FR) | 215.99 | Profitable |
Foods 2000 | Generating Revenue | |
Glenbriar Technologies (CNQ: GTI.X) | 1.29 | Profitable |
Globe Electric Company | Generating Revenue | |
Hatteras Yachts | Generating Revenue | |
Hawthorn Timber | Generating Revenue | |
Homewerks Worldwide | Generating Revenue | |
Hurricane Products | Generating Revenue | |
Igloo France Cellulose | 48.14 | Profitable |
Kabinart | Generating Revenue | |
Laboratoires Herbolistique | Generating Revenue | |
Les Aliments 2000 | Generating Revenue | |
Lvting Power | 152.96 | Generating Revenue |
Magma Catalyst | Generating Revenue | |
Mendell Machine and Manufacturing | Generating Revenue | |
Meyer Burger Technology | 336.60 | Generating Revenue/Not Profitable |
Micropulse West | Generating Revenue | |
Natural Pet Food Group | Generating Revenue | |
Nivel Parts & Manufacturing | 150.00 | Generating Revenue |
Parag Milk Foods (NSE: PARAGMILK) | 138.52 | Profitable |
Performance Designed Products | 25.00 | Generating Revenue |
Perucchini | Generating Revenue | |
Pion (Billerica) | Generating Revenue | |
Plasbel Plásticos | Generating Revenue | |
Pt Indesso Aroma | Generating Revenue | |
Rehateam | Generating Revenue | |
Robor (Italy) | Generating Revenue | |
Rocket Medical | Generating Revenue | |
Saltx Technology (STO: SALT B) | 22.66 | Generating Revenue/Not Profitable |
SCRAM Systems | Generating Revenue | |
Secna | Generating Revenue | |
Shearwater Research | Generating Revenue | |
Simpex Hydraulik | Generating Revenue | |
Sky Organics | 3.50 | Generating Revenue |
Solid Semecs | Generating Revenue | |
Spartech | Profitable | |
Speedbinders | Generating Revenue | |
Spengler | Generating Revenue | |
Sterilex | Generating Revenue | |
Target Labels and Packaging | Generating Revenue | |
The Limestone Boat Company (TSX: BOAT) | 14.64 | Generating Revenue |
The Mulch and Soil Company | Generating Revenue | |
Thomas Engineering (Elgin) | Generating Revenue | |
Total Clothing | Generating Revenue | |
Valneva (PAR: VLA) | 437.95 | Generating Revenue/Not Profitable |
Victory 1 Performance | Generating Revenue | |
VOTI Detection (TSX: VOTI) | 7.44 | Generating Revenue/Not Profitable |
Wanjie Tianyuan | 17.92 | Profitable |
Woodbois (LON: WBI) | 18.28 | Generating Revenue/Not Profitable |
Xuanjiu (Brewing Company) | Generating Revenue |
You must log in to post a comment.