
Our group of accredited investors saw amazing returns in investing in Cryptocurrency
Contact JD Morris, jdm.linkedin@gmail.com about join our group of accredited investors.
Or contact us to get full information on reports and reseach on cryptocurrency investment sector. Sample Data:
Animoca Brands | The company received $358.89 million of development capital from Liberty City Ventures, Provident Capital Partners, 10T Holdings, L2 Capital, Smile Group, C Ventures and other investors on January 18, 2022. The transaction puts the company’s pre-money valuation at $5 billion. The new capital will be used to continue funding strategic acquisitions and investments, product development and licenses for popular intellectual properties. |
TMGcore | The company received $20 million of development capital from undisclosed investors on September 7, 2021. |
Templum | The company received $7 million of development capital from undisclosed investors on January 13, 2022. Previously, the company received an undisclosed amount of development capital from WestCap Group on June 16, 2021. The company also raised $14.74 million of Series A1 venture funding from Kaulig Capital and other undisclosed investors on April 28, 2021, putting the company’s pre-money valuation at $35 million. |
Canada Computational Unlimited (TSX: SATO) | The company (TSX: SATO) received approximately CAD 3.29 million of development capital from undisclosed investors on January 21, 2022 through a private placement. The company intends to use the net proceeds from the offering for general working capital purposes. |
Bluesky Digital Assets (CNQ: BTC) | The company (CNQ:BTC) received CAD 2.86 million of development capital from undisclosed investors on January 20, 2022 through a private placement. The company raised CAD 1.63 million in the first tranche and CAD 1,23 in the second tranche. All proceeds from the financing will be primarily used for the purchasing of additional mining equipment with the purpose of expanding the corporation’s existing digital asset mining operations and for general working capital purposes. |
Skychain Technologies (TSX: SCT) | The company (TSX: SCT) received CAD 1.15 million of development capital from undisclosed investors on January 14, 2022, through a private placement. Two directors and the spouse of a director of the Company participated in the private placement and purchased a total of 210,595 shares. The proceeds from the private placement will be used for general and administrative expenses and for current and new project evaluation and development. |
Extreme Vehicle Battery Technologies (CNQ: ACDC) | The company (CNQ: ACDC) received CAD 900,000 of development capital from undisclosed investors on January 18, 2022, through a private placement. The company intends to use the proceeds from the private placement for the development of its crypto mining facility, marketing, and general working capital purposes. |
CurrencyWorks (PINX: CWRK) | The company raised $0.44 million in its second public offering on the Canadian National Stock exchange under the ticker symbol of CWRK on December 29, 2021. A total of 1,956,521 were sold at a price of $0.23 per share. Previously the company (PINX: CWRK) received $50,000 of development capital from Mr. Jimmy Geiskopf, Mr. Cameron Chell, Mr. Swapan Kakumanu, and other undisclosed investors on January 31, 2022, through a private placement. The Company sold an aggregate of 244,139 shares of common stock at a price of $0.2048 per share for aggregate gross proceeds of $50,000. |
Apply Digital | The company received an undisclosed amount of development capital from Interlock Equity on January 12, 2022. |
You must log in to post a comment.