Today we provide a data dump of top financial software deals in the last 30 days.
GOAL: To network with active investors that share ideas and more! We hope those people like to laugh so we added a cartoon.


To join the group you must be active investor and co-investing with other investors. Here is a peak at the data and contact H. Mesfin about joining the group via LinkedIn.
DD360 | The company received $91 million of development capital from Creation Investments Capital Management and other undisclosed investors on August 9, 2022. The company will use the funds to support loan growth acceleration and product roll-out through the expansion of its technology platform offerings and software development team. |
Crypto SNACK | The company received $50 million of development capital from GEM Digital on July 27, 2022. The transaction helps the company to add portfolios of global professional sports partnerships, as well as continue to build out its blockchain technology and infrastructure. |
Reltime | The company received $50 million amount of development capital from GEM Digital on July 27, 2022. Other undisclosed investors also participated in this round. This investment will provide the company with the opportunity to scale up following years of research and development (R&D) while bolstering its activities in 150 countries. |
OneLoad | The company received $ 11 million of development capital from Sarmayacar and Shorooq Partners on August 1, 2022. Previously, the company received $399,689 of grant funding from Bill & Melinda Gates Foundation in October 2021.Bill & Melinda Gates Foundation and Systems Limited has participated in this round. |
Cuentas (NAS: CUEN) | The company (NAS: CUEN) received $3 million of development capital from undisclosed investors on August 8, 2022, through a private placement. The company intends to use the net proceeds received from the offering for general working capital, marketing and general corporate expenses. |
Jarvis (Mumbai) | The company received $600,000 of development capital from an undisclosed family office on August 11, 2022. The company will use the funds to build new products which will be accessible to the global market via Dubai’s advanced ecosystem, set up a new office in Dubai. |
Basware (HEL: BAS1V) | The company was acquired by Accel-KKR, Long Path Partners and Briarwood Capital through an LBO on August 10, 2022 for an undisclosed amount. The transaction values the company at an estimated EUR 1.10 billion. |
BigSquare | The company was acquired by Litera, via its financial sponsor HG Capital, through an LBO on August 10, 2022 for an undisclosed amount. The transaction will empower law firms to make better financial decisions with instant access to financial data and insights. |
You must log in to post a comment.